Nationwide Conference 1999/2000
Historical league standings at 30th October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rushden & Diamonds | 15 | 5 | 1 | 1 | 15 | 9 | 4 | 2 | 2 | 11 | 9 | 9 | 3 | 3 | 26 | 18 | 30 | 8 |
| 2 | Kingstonian | 15 | 3 | 2 | 1 | 15 | 9 | 6 | 0 | 3 | 11 | 6 | 9 | 2 | 4 | 26 | 15 | 29 | 11 |
| 3 | Nuneaton Town | 15 | 5 | 1 | 1 | 15 | 9 | 3 | 3 | 2 | 8 | 8 | 8 | 4 | 3 | 23 | 17 | 28 | 6 |
| 4 | Yeovil Town | 16 | 5 | 2 | 1 | 12 | 4 | 3 | 1 | 4 | 11 | 19 | 8 | 3 | 5 | 23 | 23 | 27 | 0 |
| 5 | Stevenage Borough | 14 | 3 | 0 | 3 | 9 | 5 | 4 | 2 | 2 | 17 | 14 | 7 | 2 | 5 | 26 | 19 | 23 | 7 |
| 6 | Hereford United | 16 | 4 | 3 | 2 | 22 | 16 | 2 | 1 | 4 | 7 | 10 | 6 | 4 | 6 | 29 | 26 | 22 | 3 |
| 7 | Northwich Victoria | 14 | 5 | 3 | 0 | 16 | 10 | 0 | 4 | 2 | 9 | 15 | 5 | 7 | 2 | 25 | 25 | 22 | 0 |
| 8 | Hednesford Town | 15 | 3 | 3 | 2 | 9 | 9 | 3 | 1 | 3 | 9 | 11 | 6 | 4 | 5 | 18 | 20 | 22 | -2 |
| 9 | Kidderminster Harriers | 13 | 5 | 0 | 2 | 13 | 6 | 2 | 0 | 4 | 8 | 11 | 7 | 0 | 6 | 21 | 17 | 21 | 4 |
| 10 | Morecambe | 13 | 3 | 1 | 3 | 10 | 8 | 3 | 2 | 1 | 7 | 5 | 6 | 3 | 4 | 17 | 13 | 21 | 4 |
| 11 | Dover Athletic | 14 | 4 | 3 | 1 | 18 | 11 | 1 | 3 | 2 | 6 | 11 | 5 | 6 | 3 | 24 | 22 | 21 | 2 |
| 12 | Doncaster Rovers | 15 | 3 | 3 | 2 | 9 | 8 | 3 | 0 | 4 | 12 | 13 | 6 | 3 | 6 | 21 | 21 | 21 | 0 |
| 13 | Southport | 13 | 3 | 2 | 1 | 12 | 8 | 2 | 2 | 3 | 10 | 13 | 5 | 4 | 4 | 22 | 21 | 19 | 1 |
| 14 | Scarborough | 14 | 2 | 2 | 3 | 12 | 8 | 2 | 3 | 2 | 9 | 11 | 4 | 5 | 5 | 21 | 19 | 17 | 2 |
| 15 | Altrincham | 13 | 2 | 1 | 3 | 8 | 5 | 2 | 2 | 3 | 7 | 13 | 4 | 3 | 6 | 15 | 18 | 15 | -3 |
| 16 | Woking | 13 | 2 | 2 | 3 | 7 | 9 | 2 | 1 | 3 | 9 | 11 | 4 | 3 | 6 | 16 | 20 | 15 | -4 |
| 17 | Hayes | 15 | 2 | 0 | 4 | 6 | 8 | 2 | 3 | 4 | 10 | 13 | 4 | 3 | 8 | 16 | 21 | 15 | -5 |
| 18 | Telford United | 14 | 4 | 1 | 3 | 9 | 7 | 0 | 2 | 4 | 6 | 14 | 4 | 3 | 7 | 15 | 21 | 15 | -6 |
| 19 | Kettering Town | 15 | 3 | 4 | 0 | 8 | 5 | 0 | 2 | 6 | 5 | 16 | 3 | 6 | 6 | 13 | 21 | 15 | -8 |
| 20 | Sutton United | 13 | 2 | 2 | 3 | 10 | 13 | 1 | 2 | 3 | 4 | 7 | 3 | 4 | 6 | 14 | 20 | 13 | -6 |
| 21 | Welling United | 15 | 2 | 2 | 4 | 12 | 14 | 1 | 1 | 5 | 11 | 16 | 3 | 3 | 9 | 23 | 30 | 12 | -7 |
| 22 | Forest Green Rovers | 14 | 3 | 0 | 3 | 12 | 11 | 0 | 1 | 7 | 5 | 13 | 3 | 1 | 10 | 17 | 24 | 10 | -7 |
