Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 13th March 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield * 37 14 3 1 39 10 9 8 2 29 19 23 11 3 68 29 71 39
2 Cardiff City 36 12 6 0 43 14 7 5 6 33 25 19 11 6 76 39 68 37
3 Brighton & Hove Albion 34 13 2 2 37 12 8 2 7 16 15 21 4 9 53 27 67 26
4 Hartlepool United 36 9 6 2 32 18 7 6 6 26 26 16 12 8 58 44 60 14
5 Blackpool 35 12 2 5 40 19 6 2 8 18 23 18 4 13 58 42 58 16
6 Leyton Orient 35 10 4 3 23 15 5 6 7 22 28 15 10 10 45 43 55 2
7 Hull City 36 8 6 4 17 13 5 7 6 15 19 13 13 10 32 32 52 0
8 Rochdale 33 6 6 4 19 21 7 6 4 19 13 13 12 8 38 34 51 4
9 Cheltenham Town 36 8 4 5 24 18 6 5 8 17 20 14 9 13 41 38 51 3
10 Southend United 35 8 6 5 22 19 5 6 5 17 18 13 12 10 39 37 51 2
11 Scunthorpe United 36 9 7 2 31 11 4 4 10 16 30 13 11 12 47 41 50 6
12 Plymouth Argyle 34 11 3 3 26 9 1 7 9 15 31 12 10 12 41 40 46 1
13 Macclesfield Town 37 7 4 7 19 18 4 9 6 27 31 11 13 13 46 49 46 -3
14 Mansfield Town 37 8 6 4 32 23 3 5 11 21 38 11 11 15 53 61 44 -8
15 Kidderminster Harriers 36 8 5 6 23 25 2 8 7 14 27 10 13 13 37 52 43 -15
16 Shrewsbury Town 35 8 4 5 22 23 3 3 12 15 28 11 7 17 37 51 40 -14
17 York City 36 7 4 7 16 20 4 3 11 15 31 11 7 18 31 51 40 -20
18 Barnet 35 7 7 4 34 21 3 1 13 18 37 10 8 17 52 58 38 -6
19 Lincoln City 33 7 6 5 28 22 2 4 9 17 27 9 10 14 45 49 37 -4
20 Exeter City 36 6 5 6 15 16 3 5 11 15 32 9 10 17 30 48 37 -18
21 Darlington 33 7 4 5 18 15 2 5 10 12 24 9 9 15 30 39 36 -9
22 Torquay United 36 6 6 6 23 25 3 3 12 17 40 9 9 18 40 65 36 -25
23 Carlisle United 35 5 6 7 23 26 3 4 10 13 24 8 10 17 36 50 34 -14
24 Halifax Town 34 4 4 9 25 30 5 2 10 16 25 9 6 19 41 55 33 -14
Points adjustments
01/01/2001 Chesterfield Deducted nine points for financial irregularities.
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter