Nationwide League Division Three 2000/2001
Historical league standings at 26th December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesterfield | 24 | 10 | 1 | 1 | 30 | 8 | 5 | 6 | 1 | 21 | 14 | 15 | 7 | 2 | 51 | 22 | 52 | 29 |
| 2 | Brighton & Hove Albion | 23 | 10 | 1 | 1 | 31 | 9 | 5 | 2 | 4 | 9 | 9 | 15 | 3 | 5 | 40 | 18 | 48 | 22 |
| 3 | Leyton Orient | 23 | 9 | 3 | 0 | 20 | 9 | 3 | 4 | 4 | 13 | 17 | 12 | 7 | 4 | 33 | 26 | 43 | 7 |
| 4 | Cardiff City | 22 | 8 | 4 | 0 | 27 | 11 | 3 | 4 | 3 | 17 | 15 | 11 | 8 | 3 | 44 | 26 | 41 | 18 |
| 5 | Rochdale | 22 | 5 | 5 | 1 | 15 | 11 | 6 | 3 | 2 | 16 | 7 | 11 | 8 | 3 | 31 | 18 | 41 | 13 |
| 6 | Cheltenham Town | 23 | 5 | 3 | 3 | 17 | 13 | 5 | 3 | 4 | 13 | 12 | 10 | 6 | 7 | 30 | 25 | 36 | 5 |
| 7 | Southend United | 23 | 6 | 3 | 3 | 16 | 11 | 3 | 5 | 3 | 11 | 14 | 9 | 8 | 6 | 27 | 25 | 35 | 2 |
| 8 | Scunthorpe United | 23 | 7 | 3 | 2 | 21 | 6 | 2 | 3 | 6 | 10 | 16 | 9 | 6 | 8 | 31 | 22 | 33 | 9 |
| 9 | Hartlepool United | 22 | 6 | 3 | 2 | 20 | 12 | 3 | 2 | 6 | 14 | 19 | 9 | 5 | 8 | 34 | 31 | 32 | 3 |
| 10 | Kidderminster Harriers | 21 | 6 | 3 | 3 | 14 | 12 | 2 | 5 | 2 | 9 | 10 | 8 | 8 | 5 | 23 | 22 | 32 | 1 |
| 11 | Hull City | 23 | 4 | 5 | 3 | 11 | 10 | 3 | 5 | 3 | 9 | 9 | 7 | 10 | 6 | 20 | 19 | 31 | 1 |
| 12 | Blackpool | 23 | 5 | 2 | 5 | 19 | 18 | 4 | 2 | 5 | 12 | 17 | 9 | 4 | 10 | 31 | 35 | 31 | -4 |
| 13 | Barnet | 23 | 5 | 5 | 2 | 26 | 15 | 3 | 1 | 7 | 13 | 22 | 8 | 6 | 9 | 39 | 37 | 30 | 2 |
| 14 | Darlington | 23 | 6 | 2 | 3 | 14 | 8 | 1 | 3 | 8 | 7 | 16 | 7 | 5 | 11 | 21 | 24 | 26 | -3 |
| 15 | Macclesfield Town | 23 | 4 | 4 | 3 | 8 | 7 | 2 | 4 | 6 | 18 | 25 | 6 | 8 | 9 | 26 | 32 | 26 | -6 |
| 16 | Mansfield Town | 23 | 5 | 4 | 1 | 20 | 12 | 1 | 4 | 8 | 12 | 28 | 6 | 8 | 9 | 32 | 40 | 26 | -8 |
| 17 | Plymouth Argyle | 20 | 6 | 0 | 3 | 12 | 6 | 1 | 4 | 6 | 11 | 21 | 7 | 4 | 9 | 23 | 27 | 25 | -4 |
| 18 | York City | 23 | 5 | 2 | 4 | 11 | 12 | 2 | 2 | 8 | 10 | 22 | 7 | 4 | 12 | 21 | 34 | 25 | -13 |
| 19 | Lincoln City | 22 | 5 | 5 | 2 | 18 | 13 | 0 | 4 | 6 | 11 | 20 | 5 | 9 | 8 | 29 | 33 | 24 | -4 |
| 20 | Shrewsbury Town | 21 | 4 | 2 | 3 | 13 | 12 | 2 | 2 | 8 | 6 | 20 | 6 | 4 | 11 | 19 | 32 | 22 | -13 |
| 21 | Torquay United | 23 | 4 | 5 | 3 | 18 | 18 | 1 | 2 | 8 | 10 | 25 | 5 | 7 | 11 | 28 | 43 | 22 | -15 |
| 22 | Halifax Town | 23 | 2 | 4 | 6 | 13 | 17 | 3 | 2 | 6 | 11 | 18 | 5 | 6 | 12 | 24 | 35 | 21 | -11 |
| 23 | Exeter City | 24 | 2 | 4 | 5 | 9 | 13 | 2 | 4 | 7 | 9 | 20 | 4 | 8 | 12 | 18 | 33 | 20 | -15 |
| 24 | Carlisle United | 22 | 1 | 4 | 5 | 13 | 18 | 2 | 1 | 9 | 9 | 20 | 3 | 5 | 14 | 22 | 38 | 14 | -16 |



