Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 3rd March 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield * 36 14 3 1 39 10 9 8 1 29 16 23 11 2 68 26 71 42
2 Cardiff City 33 12 5 0 42 13 6 5 5 29 23 18 10 5 71 36 64 35
3 Brighton & Hove Albion 32 12 2 2 34 12 8 2 6 15 13 20 4 8 49 25 64 24
4 Hartlepool United 34 9 5 2 31 17 7 5 6 25 25 16 10 8 56 42 58 14
5 Leyton Orient 32 10 4 2 23 13 5 5 6 21 26 15 9 8 44 39 54 5
6 Blackpool 33 11 2 5 39 19 5 2 8 15 23 16 4 13 54 42 52 12
7 Southend United 33 8 6 4 22 16 5 6 4 17 17 13 12 8 39 33 51 6
8 Rochdale 31 6 5 4 19 21 7 5 4 18 12 13 10 8 37 33 49 4
9 Cheltenham Town 34 8 3 5 23 17 6 4 8 16 19 14 7 13 39 36 49 3
10 Hull City 33 7 6 4 16 13 5 6 5 14 15 12 12 9 30 28 48 2
11 Mansfield Town 35 8 6 3 31 20 3 5 10 20 36 11 11 13 51 56 44 -5
12 Scunthorpe United 33 8 7 2 29 10 3 3 10 12 27 11 10 12 41 37 43 4
13 Plymouth Argyle 31 10 2 3 22 8 1 7 8 15 30 11 9 11 37 38 42 -1
14 Macclesfield Town 35 6 4 7 16 18 4 8 6 26 30 10 12 13 42 48 42 -6
15 Kidderminster Harriers 33 8 4 5 22 22 2 7 7 14 27 10 11 12 36 49 41 -13
16 Barnet 33 7 7 3 34 20 3 1 12 18 34 10 8 15 52 54 38 -2
17 Shrewsbury Town 32 7 4 4 20 18 3 3 11 15 27 10 7 15 35 45 37 -10
18 Darlington 31 7 3 5 17 14 2 5 9 12 22 9 8 14 29 36 35 -7
19 Exeter City 35 5 5 6 14 16 3 5 11 15 32 8 10 17 29 48 34 -19
20 Halifax Town 32 4 4 8 22 26 5 2 9 16 24 9 6 17 38 50 33 -12
21 Torquay United 35 6 6 6 23 25 2 3 12 15 40 8 9 18 38 65 33 -27
22 Lincoln City 31 6 6 5 26 22 1 4 9 14 26 7 10 14 40 48 31 -8
23 York City 33 5 4 7 13 20 3 3 11 12 30 8 7 18 25 50 31 -25
24 Carlisle United 32 4 5 7 21 25 2 4 10 12 24 6 9 17 33 49 27 -16
Points adjustments
01/01/2001 Chesterfield Deducted nine points for financial irregularities.
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter