Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 6th October 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield 10 4 0 1 16 4 4 1 0 11 5 8 1 1 27 9 25 18
2 Cheltenham Town 11 4 1 1 11 5 3 1 1 6 3 7 2 2 17 8 23 9
3 Brighton & Hove Albion 11 4 0 1 13 5 3 1 2 6 5 7 1 3 19 10 22 9
4 Rochdale 11 2 2 1 7 6 4 1 1 11 4 6 3 2 18 10 21 8
5 Darlington 10 3 2 0 5 2 1 2 2 4 4 4 4 2 9 6 16 3
6 Leyton Orient 10 3 2 0 7 4 1 2 2 6 8 4 4 2 13 12 16 1
7 Southend United 10 2 2 1 6 5 2 2 1 5 6 4 4 2 11 11 16 0
8 Kidderminster Harriers 11 3 1 2 7 7 1 3 1 3 3 4 4 3 10 10 16 0
9 Cardiff City 10 1 4 0 8 6 2 2 1 7 6 3 6 1 15 12 15 3
10 Barnet 10 1 5 0 10 7 2 0 2 5 5 3 5 2 15 12 14 3
11 Scunthorpe United 10 3 1 1 7 3 1 1 3 4 7 4 2 4 11 10 14 1
12 Mansfield Town 11 2 2 0 14 9 1 3 3 8 13 3 5 3 22 22 14 0
13 Shrewsbury Town 11 3 1 2 9 8 1 1 3 3 8 4 2 5 12 16 14 -4
14 Exeter City 11 1 2 2 5 6 2 2 2 6 6 3 4 4 11 12 13 -1
15 Hartlepool United 10 1 2 2 5 7 2 1 2 8 7 3 3 4 13 14 12 -1
16 Hull City 11 2 2 2 5 6 0 4 1 5 7 2 6 3 10 13 12 -3
17 Macclesfield Town 10 1 2 2 3 4 1 3 1 10 12 2 5 3 13 16 11 -3
18 York City 11 3 0 3 5 6 0 2 3 4 10 3 2 6 9 16 11 -7
19 Lincoln City 10 2 1 2 6 5 0 3 2 3 6 2 4 4 9 11 10 -2
20 Blackpool 10 1 1 3 7 10 1 2 2 8 7 2 3 5 15 17 9 -2
21 Plymouth Argyle 10 2 0 3 6 5 0 2 3 6 13 2 2 6 12 18 8 -6
22 Carlisle United 11 0 2 3 6 10 2 0 4 2 5 2 2 7 8 15 8 -7
23 Torquay United 10 2 2 1 7 6 0 0 5 3 15 2 2 6 10 21 8 -11
24 Halifax Town 10 0 3 2 4 6 1 1 3 8 14 1 4 5 12 20 7 -8
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter