Nationwide League Division Three 2001/2002
Historical league standings at 22nd March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 38 | 17 | 1 | 2 | 38 | 11 | 8 | 7 | 3 | 20 | 14 | 25 | 8 | 5 | 58 | 25 | 83 | 33 |
| 2 | Luton Town | 40 | 13 | 4 | 3 | 40 | 15 | 12 | 2 | 6 | 37 | 29 | 25 | 6 | 9 | 77 | 44 | 81 | 33 |
| 3 | Mansfield Town | 39 | 14 | 3 | 2 | 42 | 19 | 7 | 3 | 10 | 19 | 28 | 21 | 6 | 12 | 61 | 47 | 69 | 14 |
| 4 | Scunthorpe United | 40 | 13 | 4 | 3 | 40 | 19 | 5 | 8 | 7 | 30 | 30 | 18 | 12 | 10 | 70 | 49 | 66 | 21 |
| 5 | Cheltenham Town | 37 | 8 | 10 | 1 | 34 | 18 | 9 | 3 | 6 | 23 | 23 | 17 | 13 | 7 | 57 | 41 | 64 | 16 |
| 6 | Rochdale | 38 | 9 | 8 | 1 | 29 | 15 | 8 | 5 | 7 | 22 | 25 | 17 | 13 | 8 | 51 | 40 | 64 | 11 |
| 7 | Shrewsbury Town | 40 | 12 | 4 | 4 | 35 | 16 | 5 | 6 | 9 | 24 | 30 | 17 | 10 | 13 | 59 | 46 | 61 | 13 |
| 8 | Rushden & Diamonds | 40 | 12 | 5 | 3 | 33 | 18 | 4 | 7 | 9 | 20 | 29 | 16 | 12 | 12 | 53 | 47 | 60 | 6 |
| 9 | Hull City | 39 | 12 | 5 | 3 | 36 | 11 | 4 | 5 | 10 | 16 | 28 | 16 | 10 | 13 | 52 | 39 | 58 | 13 |
| 10 | Hartlepool United | 41 | 10 | 6 | 5 | 45 | 22 | 5 | 5 | 10 | 15 | 24 | 15 | 11 | 15 | 60 | 46 | 56 | 14 |
| 11 | Kidderminster Harriers | 39 | 12 | 5 | 3 | 32 | 15 | 4 | 3 | 12 | 16 | 26 | 16 | 8 | 15 | 48 | 41 | 56 | 7 |
| 12 | Exeter City | 40 | 7 | 7 | 6 | 24 | 29 | 7 | 2 | 11 | 21 | 37 | 14 | 9 | 17 | 45 | 66 | 51 | -21 |
| 13 | Southend United | 40 | 10 | 5 | 5 | 31 | 19 | 3 | 6 | 11 | 15 | 30 | 13 | 11 | 16 | 46 | 49 | 50 | -3 |
| 14 | Macclesfield Town | 41 | 5 | 6 | 9 | 20 | 24 | 8 | 5 | 8 | 16 | 24 | 13 | 11 | 17 | 36 | 48 | 50 | -12 |
| 15 | Swansea City | 40 | 7 | 7 | 6 | 23 | 20 | 6 | 3 | 11 | 26 | 40 | 13 | 10 | 17 | 49 | 60 | 49 | -11 |
| 16 | Oxford United | 40 | 8 | 6 | 6 | 31 | 23 | 3 | 7 | 10 | 18 | 29 | 11 | 13 | 16 | 49 | 52 | 46 | -3 |
| 17 | Leyton Orient | 40 | 10 | 4 | 6 | 36 | 24 | 2 | 5 | 13 | 16 | 42 | 12 | 9 | 19 | 52 | 66 | 45 | -14 |
| 18 | Carlisle United | 38 | 9 | 4 | 6 | 26 | 16 | 1 | 9 | 9 | 16 | 30 | 10 | 13 | 15 | 42 | 46 | 43 | -4 |
| 19 | Darlington | 39 | 9 | 5 | 5 | 29 | 20 | 2 | 5 | 13 | 18 | 41 | 11 | 10 | 18 | 47 | 61 | 43 | -14 |
| 20 | Lincoln City | 39 | 8 | 3 | 9 | 23 | 23 | 2 | 9 | 8 | 16 | 30 | 10 | 12 | 17 | 39 | 53 | 42 | -14 |
| 21 | Torquay United | 40 | 7 | 5 | 8 | 22 | 27 | 3 | 7 | 10 | 16 | 30 | 10 | 12 | 18 | 38 | 57 | 42 | -19 |
| 22 | York City | 37 | 7 | 4 | 6 | 17 | 18 | 4 | 4 | 12 | 26 | 44 | 11 | 8 | 18 | 43 | 62 | 41 | -19 |
| 23 | Bristol Rovers | 39 | 7 | 5 | 8 | 25 | 26 | 3 | 5 | 11 | 11 | 24 | 10 | 10 | 19 | 36 | 50 | 40 | -14 |
| 24 | Halifax Town | 40 | 5 | 8 | 7 | 20 | 20 | 2 | 3 | 15 | 11 | 44 | 7 | 11 | 22 | 31 | 64 | 32 | -33 |



