Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 30th March 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Plymouth Argyle 41 18 1 2 39 11 10 7 3 24 15 28 8 5 63 26 92 37
2 Luton Town 42 14 4 3 45 15 13 2 6 40 30 27 6 9 85 45 87 40
3 Cheltenham Town 40 9 11 1 37 20 10 3 6 25 24 19 14 7 62 44 71 18
4 Mansfield Town 41 14 3 3 43 23 7 4 10 19 28 21 7 13 62 51 70 11
5 Rochdale 41 10 8 2 33 18 8 6 7 23 26 18 14 9 56 44 68 12
6 Scunthorpe United 42 13 4 4 41 21 5 8 8 30 32 18 12 12 71 53 66 18
7 Rushden & Diamonds 42 13 5 3 36 18 5 7 9 24 30 18 12 12 60 48 66 12
8 Kidderminster Harriers 42 13 5 3 34 15 5 3 13 18 28 18 8 16 52 43 62 9
9 Shrewsbury Town 42 12 4 5 35 17 5 6 10 24 33 17 10 15 59 50 61 9
10 Hartlepool United 42 10 6 5 45 22 6 5 10 17 25 16 11 15 62 47 59 15
11 Hull City 41 12 5 4 37 13 4 6 10 16 28 16 11 14 53 41 59 12
12 Southend United 42 11 5 5 33 19 3 6 12 15 32 14 11 17 48 51 53 -3
13 Macclesfield Town 42 6 6 9 22 25 8 5 8 16 24 14 11 17 38 49 53 -11
14 Exeter City 42 7 8 6 25 30 7 3 11 21 37 14 11 17 46 67 53 -21
15 Swansea City 42 7 7 7 24 23 6 4 11 26 40 13 11 18 50 63 50 -13
16 Carlisle United 40 10 4 6 28 17 1 10 9 18 32 11 14 15 46 49 47 -3
17 Darlington 41 9 6 5 29 20 3 5 13 20 42 12 11 18 49 62 47 -13
18 Oxford United 42 8 6 7 32 25 3 7 11 19 31 11 13 18 51 56 46 -5
19 Leyton Orient 42 10 5 6 36 24 2 5 14 16 45 12 10 20 52 69 46 -17
20 Torquay United 42 7 6 8 22 27 4 7 10 17 30 11 13 18 39 57 46 -18
21 York City 40 8 4 7 19 19 4 4 13 27 46 12 8 20 46 65 44 -19
22 Lincoln City 42 8 3 10 23 24 2 10 9 17 33 10 13 19 40 57 43 -17
23 Bristol Rovers 41 7 6 8 25 26 3 5 12 11 25 10 11 20 36 51 41 -15
24 Halifax Town 42 5 9 7 22 22 2 3 16 11 49 7 12 23 33 71 33 -38
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter