Nationwide League Division Three 2001/2002
Historical league standings at 8th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 21 | 7 | 0 | 2 | 17 | 5 | 6 | 6 | 0 | 14 | 6 | 13 | 6 | 2 | 31 | 11 | 45 | 20 |
| 2 | Mansfield Town | 21 | 8 | 2 | 1 | 25 | 11 | 4 | 3 | 3 | 10 | 11 | 12 | 5 | 4 | 35 | 22 | 41 | 13 |
| 3 | Hull City | 21 | 8 | 3 | 0 | 24 | 5 | 3 | 4 | 3 | 12 | 15 | 11 | 7 | 3 | 36 | 20 | 40 | 16 |
| 4 | Luton Town | 21 | 6 | 2 | 2 | 20 | 8 | 6 | 1 | 4 | 22 | 20 | 12 | 3 | 6 | 42 | 28 | 39 | 14 |
| 5 | Rochdale | 21 | 5 | 5 | 0 | 18 | 8 | 6 | 1 | 4 | 14 | 13 | 11 | 6 | 4 | 32 | 21 | 39 | 11 |
| 6 | Shrewsbury Town | 21 | 6 | 2 | 3 | 18 | 11 | 4 | 2 | 4 | 13 | 13 | 10 | 4 | 7 | 31 | 24 | 34 | 7 |
| 7 | Scunthorpe United | 21 | 5 | 3 | 2 | 21 | 10 | 3 | 5 | 3 | 15 | 13 | 8 | 8 | 5 | 36 | 23 | 32 | 13 |
| 8 | Rushden & Diamonds | 21 | 5 | 4 | 2 | 16 | 11 | 2 | 5 | 3 | 7 | 9 | 7 | 9 | 5 | 23 | 20 | 30 | 3 |
| 9 | Kidderminster Harriers | 20 | 5 | 4 | 1 | 12 | 4 | 3 | 1 | 6 | 7 | 14 | 8 | 5 | 7 | 19 | 18 | 29 | 1 |
| 10 | Cheltenham Town | 21 | 5 | 5 | 1 | 21 | 13 | 2 | 3 | 5 | 9 | 17 | 7 | 8 | 6 | 30 | 30 | 29 | 0 |
| 11 | Darlington | 21 | 7 | 2 | 2 | 17 | 5 | 1 | 3 | 6 | 10 | 25 | 8 | 5 | 8 | 27 | 30 | 29 | -3 |
| 12 | Hartlepool United | 22 | 5 | 3 | 4 | 20 | 10 | 3 | 1 | 6 | 6 | 10 | 8 | 4 | 10 | 26 | 20 | 28 | 6 |
| 13 | Leyton Orient | 21 | 5 | 2 | 4 | 19 | 16 | 2 | 4 | 4 | 9 | 15 | 7 | 6 | 8 | 28 | 31 | 27 | -3 |
| 14 | Exeter City | 21 | 4 | 4 | 3 | 13 | 16 | 3 | 2 | 5 | 10 | 18 | 7 | 6 | 8 | 23 | 34 | 27 | -11 |
| 15 | Lincoln City | 21 | 4 | 2 | 4 | 11 | 9 | 1 | 7 | 3 | 11 | 14 | 5 | 9 | 7 | 22 | 23 | 24 | -1 |
| 16 | Southend United | 21 | 6 | 2 | 3 | 18 | 10 | 1 | 1 | 8 | 5 | 16 | 7 | 3 | 11 | 23 | 26 | 24 | -3 |
| 17 | Swansea City | 21 | 2 | 4 | 4 | 11 | 12 | 4 | 1 | 6 | 15 | 22 | 6 | 5 | 10 | 26 | 34 | 23 | -8 |
| 18 | Oxford United | 21 | 3 | 3 | 4 | 13 | 12 | 2 | 4 | 5 | 7 | 13 | 5 | 7 | 9 | 20 | 25 | 22 | -5 |
| 19 | Macclesfield Town | 21 | 2 | 4 | 4 | 11 | 12 | 3 | 3 | 5 | 8 | 16 | 5 | 7 | 9 | 19 | 28 | 22 | -9 |
| 20 | York City | 21 | 4 | 1 | 5 | 9 | 12 | 2 | 3 | 6 | 16 | 25 | 6 | 4 | 11 | 25 | 37 | 22 | -12 |
| 21 | Bristol Rovers | 21 | 3 | 3 | 4 | 10 | 13 | 2 | 3 | 6 | 5 | 12 | 5 | 6 | 10 | 15 | 25 | 21 | -10 |
| 22 | Torquay United | 21 | 5 | 1 | 5 | 11 | 14 | 1 | 2 | 7 | 5 | 17 | 6 | 3 | 12 | 16 | 31 | 21 | -15 |
| 23 | Carlisle United | 21 | 4 | 3 | 4 | 10 | 9 | 0 | 4 | 6 | 8 | 18 | 4 | 7 | 10 | 18 | 27 | 19 | -9 |
| 24 | Halifax Town | 21 | 2 | 6 | 2 | 8 | 9 | 2 | 1 | 8 | 7 | 21 | 4 | 7 | 10 | 15 | 30 | 19 | -15 |
