Nationwide League Division One 2002/2003
Historical league standings at 15th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 42 | 15 | 3 | 3 | 46 | 20 | 11 | 8 | 2 | 40 | 20 | 26 | 11 | 5 | 86 | 40 | 89 | 46 |
| 2 | Leicester City | 42 | 15 | 4 | 2 | 37 | 11 | 10 | 8 | 3 | 31 | 25 | 25 | 12 | 5 | 68 | 36 | 87 | 32 |
| 3 | Sheffield United | 41 | 11 | 6 | 3 | 30 | 19 | 10 | 4 | 7 | 34 | 25 | 21 | 10 | 10 | 64 | 44 | 73 | 20 |
| 4 | Reading | 41 | 11 | 3 | 7 | 30 | 20 | 11 | 1 | 8 | 25 | 21 | 22 | 4 | 15 | 55 | 41 | 70 | 14 |
| 5 | Nottingham Forest | 42 | 13 | 6 | 2 | 52 | 20 | 6 | 6 | 9 | 23 | 24 | 19 | 12 | 11 | 75 | 44 | 69 | 31 |
| 6 | Wolverhampton W'drs. | 42 | 8 | 9 | 4 | 36 | 18 | 10 | 5 | 6 | 35 | 22 | 18 | 14 | 10 | 71 | 40 | 68 | 31 |
| 7 | Ipswich Town | 42 | 9 | 5 | 7 | 45 | 34 | 8 | 8 | 5 | 26 | 22 | 17 | 13 | 12 | 71 | 56 | 64 | 15 |
| 8 | Norwich City | 42 | 13 | 4 | 4 | 34 | 14 | 5 | 6 | 10 | 23 | 31 | 18 | 10 | 14 | 57 | 45 | 64 | 12 |
| 9 | Wimbledon | 42 | 10 | 5 | 6 | 35 | 27 | 5 | 6 | 10 | 31 | 42 | 15 | 11 | 16 | 66 | 69 | 56 | -3 |
| 10 | Millwall | 41 | 9 | 6 | 6 | 29 | 30 | 7 | 2 | 11 | 20 | 30 | 16 | 8 | 17 | 49 | 60 | 56 | -11 |
| 11 | Crystal Palace | 42 | 7 | 9 | 5 | 28 | 17 | 6 | 7 | 8 | 27 | 30 | 13 | 16 | 13 | 55 | 47 | 55 | 8 |
| 12 | Preston North End | 42 | 9 | 7 | 5 | 41 | 29 | 5 | 6 | 10 | 24 | 37 | 14 | 13 | 15 | 65 | 66 | 55 | -1 |
| 13 | Gillingham | 42 | 8 | 6 | 7 | 30 | 30 | 6 | 7 | 8 | 23 | 32 | 14 | 13 | 15 | 53 | 62 | 55 | -9 |
| 14 | Rotherham United | 42 | 7 | 8 | 6 | 23 | 22 | 7 | 4 | 10 | 33 | 34 | 14 | 12 | 16 | 56 | 56 | 54 | 0 |
| 15 | Watford | 41 | 9 | 5 | 6 | 29 | 23 | 6 | 4 | 11 | 20 | 38 | 15 | 9 | 17 | 49 | 61 | 54 | -12 |
| 16 | Burnley | 42 | 9 | 4 | 8 | 31 | 37 | 5 | 6 | 10 | 29 | 41 | 14 | 10 | 18 | 60 | 78 | 52 | -18 |
| 17 | Coventry City | 42 | 6 | 5 | 10 | 23 | 30 | 6 | 8 | 7 | 23 | 28 | 12 | 13 | 17 | 46 | 58 | 49 | -12 |
| 18 | Derby County | 41 | 8 | 5 | 7 | 30 | 26 | 6 | 2 | 13 | 20 | 37 | 14 | 7 | 20 | 50 | 63 | 49 | -13 |
| 19 | Bradford City | 41 | 6 | 8 | 7 | 25 | 29 | 7 | 2 | 11 | 24 | 33 | 13 | 10 | 18 | 49 | 62 | 49 | -13 |
| 20 | Walsall | 42 | 9 | 2 | 10 | 31 | 32 | 4 | 6 | 11 | 21 | 33 | 13 | 8 | 21 | 52 | 65 | 47 | -13 |
| 21 | Stoke City | 42 | 7 | 6 | 8 | 22 | 24 | 2 | 8 | 11 | 19 | 43 | 9 | 14 | 19 | 41 | 67 | 41 | -26 |
| 22 | Brighton & Hove Albion | 42 | 6 | 5 | 10 | 24 | 30 | 4 | 5 | 12 | 18 | 32 | 10 | 10 | 22 | 42 | 62 | 40 | -20 |
| 23 | Sheffield Wednesday | 42 | 6 | 6 | 9 | 27 | 31 | 2 | 8 | 11 | 19 | 38 | 8 | 14 | 20 | 46 | 69 | 38 | -23 |
| 24 | Grimsby Town | 42 | 5 | 5 | 11 | 24 | 36 | 4 | 5 | 12 | 21 | 44 | 9 | 10 | 23 | 45 | 80 | 37 | -35 |



