Barclaycard Premiership 2002/2003
Historical league standings at 27th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 36 | 15 | 2 | 1 | 38 | 11 | 8 | 6 | 4 | 30 | 21 | 23 | 8 | 5 | 68 | 32 | 77 | 36 |
| 2 | Arsenal | 35 | 14 | 2 | 1 | 39 | 16 | 7 | 7 | 4 | 34 | 22 | 21 | 9 | 5 | 73 | 38 | 72 | 35 |
| 3 | Newcastle United | 36 | 14 | 2 | 2 | 35 | 17 | 6 | 3 | 9 | 25 | 29 | 20 | 5 | 11 | 60 | 46 | 65 | 14 |
| 4 | Chelsea | 36 | 11 | 5 | 2 | 39 | 14 | 7 | 5 | 6 | 27 | 22 | 18 | 10 | 8 | 66 | 36 | 64 | 30 |
| 5 | Liverpool | 36 | 9 | 8 | 1 | 29 | 14 | 9 | 2 | 7 | 30 | 23 | 18 | 10 | 8 | 59 | 37 | 64 | 22 |
| 6 | Everton | 36 | 11 | 5 | 2 | 27 | 17 | 6 | 3 | 9 | 20 | 28 | 17 | 8 | 11 | 47 | 45 | 59 | 2 |
| 7 | Blackburn Rovers | 36 | 9 | 6 | 3 | 23 | 14 | 6 | 5 | 7 | 24 | 28 | 15 | 11 | 10 | 47 | 42 | 56 | 5 |
| 8 | Tottenham Hotspur | 36 | 9 | 4 | 5 | 30 | 25 | 5 | 4 | 9 | 20 | 28 | 14 | 8 | 14 | 50 | 53 | 50 | -3 |
| 9 | Charlton Athletic | 36 | 8 | 3 | 7 | 26 | 29 | 6 | 4 | 8 | 18 | 22 | 14 | 7 | 15 | 44 | 51 | 49 | -7 |
| 10 | Southampton | 35 | 9 | 7 | 2 | 25 | 16 | 3 | 5 | 9 | 16 | 24 | 12 | 12 | 11 | 41 | 40 | 48 | 1 |
| 11 | Manchester City | 36 | 9 | 2 | 7 | 28 | 25 | 5 | 4 | 9 | 17 | 27 | 14 | 6 | 16 | 45 | 52 | 48 | -7 |
| 12 | Birmingham City | 36 | 8 | 4 | 6 | 23 | 21 | 5 | 4 | 9 | 16 | 25 | 13 | 8 | 15 | 39 | 46 | 47 | -7 |
| 13 | Middlesbrough | 36 | 9 | 7 | 2 | 31 | 20 | 3 | 3 | 12 | 11 | 21 | 12 | 10 | 14 | 42 | 41 | 46 | 1 |
| 14 | Aston Villa | 36 | 10 | 2 | 6 | 24 | 14 | 1 | 7 | 10 | 16 | 30 | 11 | 9 | 16 | 40 | 44 | 42 | -4 |
| 15 | Fulham | 36 | 10 | 3 | 5 | 24 | 18 | 1 | 6 | 11 | 14 | 32 | 11 | 9 | 16 | 38 | 50 | 42 | -12 |
| 16 | Leeds United | 36 | 6 | 3 | 9 | 22 | 25 | 6 | 2 | 10 | 30 | 29 | 12 | 5 | 19 | 52 | 54 | 41 | -2 |
| 17 | Bolton Wanderers | 36 | 6 | 8 | 4 | 25 | 23 | 3 | 5 | 10 | 14 | 27 | 9 | 13 | 14 | 39 | 50 | 40 | -11 |
| 18 | West Ham United | 36 | 4 | 7 | 7 | 20 | 24 | 5 | 4 | 9 | 19 | 33 | 9 | 11 | 16 | 39 | 57 | 38 | -18 |
| 19 | West Bromwich Albion | 36 | 3 | 4 | 11 | 15 | 32 | 3 | 2 | 13 | 11 | 30 | 6 | 6 | 24 | 26 | 62 | 24 | -36 |
| 20 | Sunderland | 36 | 3 | 2 | 13 | 11 | 27 | 1 | 5 | 12 | 10 | 33 | 4 | 7 | 25 | 21 | 60 | 19 | -39 |
