Barclaycard Premiership 2002/2003
Historical league standings at 5th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arsenal | 32 | 14 | 1 | 1 | 37 | 14 | 6 | 6 | 4 | 30 | 20 | 20 | 7 | 5 | 67 | 34 | 67 | 33 |
| 2 | Manchester United | 32 | 14 | 2 | 1 | 35 | 10 | 6 | 5 | 4 | 20 | 17 | 20 | 7 | 5 | 55 | 27 | 67 | 28 |
| 3 | Newcastle United | 31 | 14 | 1 | 1 | 32 | 10 | 5 | 3 | 7 | 22 | 25 | 19 | 4 | 8 | 54 | 35 | 61 | 19 |
| 4 | Chelsea | 32 | 9 | 4 | 2 | 33 | 12 | 7 | 5 | 5 | 26 | 20 | 16 | 9 | 7 | 59 | 32 | 57 | 27 |
| 5 | Liverpool | 32 | 7 | 8 | 1 | 25 | 13 | 7 | 2 | 7 | 22 | 22 | 14 | 10 | 8 | 47 | 35 | 52 | 12 |
| 6 | Everton | 31 | 9 | 5 | 1 | 22 | 13 | 5 | 3 | 8 | 17 | 23 | 14 | 8 | 9 | 39 | 36 | 50 | 3 |
| 7 | Blackburn Rovers | 31 | 8 | 5 | 3 | 22 | 14 | 4 | 5 | 6 | 16 | 23 | 12 | 10 | 9 | 38 | 37 | 46 | 1 |
| 8 | Tottenham Hotspur | 32 | 9 | 4 | 3 | 30 | 21 | 4 | 3 | 9 | 15 | 24 | 13 | 7 | 12 | 45 | 45 | 46 | 0 |
| 9 | Charlton Athletic | 32 | 7 | 3 | 6 | 24 | 26 | 6 | 4 | 6 | 17 | 19 | 13 | 7 | 12 | 41 | 45 | 46 | -4 |
| 10 | Middlesbrough | 32 | 9 | 7 | 1 | 31 | 18 | 3 | 2 | 10 | 11 | 17 | 12 | 9 | 11 | 42 | 35 | 45 | 7 |
| 11 | Southampton | 32 | 8 | 7 | 2 | 22 | 14 | 3 | 5 | 7 | 13 | 19 | 11 | 12 | 9 | 35 | 33 | 45 | 2 |
| 12 | Manchester City | 32 | 8 | 1 | 6 | 25 | 24 | 4 | 4 | 9 | 15 | 27 | 12 | 5 | 15 | 40 | 51 | 41 | -11 |
| 13 | Fulham | 31 | 9 | 3 | 4 | 22 | 13 | 1 | 5 | 9 | 13 | 27 | 10 | 8 | 13 | 35 | 40 | 38 | -5 |
| 14 | Leeds United | 32 | 5 | 2 | 8 | 16 | 20 | 6 | 2 | 9 | 28 | 26 | 11 | 4 | 17 | 44 | 46 | 37 | -2 |
| 15 | Aston Villa | 32 | 9 | 2 | 6 | 22 | 13 | 1 | 5 | 9 | 12 | 25 | 10 | 7 | 15 | 34 | 38 | 37 | -4 |
| 16 | Bolton Wanderers | 32 | 5 | 7 | 4 | 22 | 21 | 3 | 4 | 9 | 14 | 26 | 8 | 11 | 13 | 36 | 47 | 35 | -11 |
| 17 | Birmingham City | 32 | 5 | 4 | 6 | 15 | 19 | 4 | 4 | 9 | 14 | 25 | 9 | 8 | 15 | 29 | 44 | 35 | -15 |
| 18 | West Ham United | 32 | 3 | 6 | 7 | 17 | 22 | 4 | 4 | 8 | 18 | 32 | 7 | 10 | 15 | 35 | 54 | 31 | -19 |
| 19 | West Bromwich Albion | 32 | 3 | 4 | 8 | 12 | 21 | 2 | 2 | 13 | 9 | 29 | 5 | 6 | 21 | 21 | 50 | 21 | -29 |
| 20 | Sunderland | 32 | 3 | 2 | 11 | 10 | 24 | 1 | 5 | 10 | 10 | 28 | 4 | 7 | 21 | 20 | 52 | 19 | -32 |



