Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2005/2006

Historical league standings at 18th April 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 35 17 1 0 44 9 11 3 3 25 11 28 4 3 69 20 88 49
2 Manchester United 35 12 4 1 33 8 12 3 3 35 23 24 7 4 68 31 79 37
3 Liverpool 35 14 3 1 29 7 8 4 5 20 15 22 7 6 49 22 73 27
4 Tottenham Hotspur 35 11 5 2 30 16 6 5 6 20 19 17 10 8 50 35 61 15
5 Arsenal 34 13 2 2 43 10 4 4 9 14 17 17 6 11 57 27 57 30
6 Blackburn Rovers 34 11 3 3 28 17 5 3 9 17 23 16 6 12 45 40 54 5
7 Newcastle United 35 9 5 3 24 15 6 1 11 19 27 15 6 14 43 42 51 1
8 Wigan Athletic 35 7 3 8 23 24 8 3 6 19 21 15 6 14 42 45 51 -3
9 Bolton Wanderers 34 9 4 3 23 11 4 6 8 20 27 13 10 11 43 38 49 5
10 West Ham United 35 8 3 6 27 22 6 4 8 21 30 14 7 14 48 52 49 -4
11 Charlton Athletic 35 8 4 6 22 19 5 4 8 18 26 13 8 14 40 45 47 -5
12 Everton 35 8 2 7 20 20 5 4 9 11 27 13 6 16 31 47 45 -16
13 Middlesbrough 34 7 5 6 28 29 5 2 9 19 26 12 7 15 47 55 43 -8
14 Manchester City 34 9 2 6 24 15 3 2 12 16 26 12 4 18 40 41 40 -1
15 Aston Villa 35 5 6 6 18 18 4 6 8 21 32 9 12 14 39 50 39 -11
16 Fulham 34 11 2 4 29 21 0 4 13 14 34 11 6 17 43 55 39 -12
17 Portsmouth 35 4 7 6 14 20 4 1 13 18 37 8 8 19 32 57 32 -25
18 Birmingham City 34 5 4 8 17 19 2 4 11 9 29 7 8 19 26 48 29 -22
19 West Bromwich Albion 35 6 2 10 21 23 1 6 10 8 29 7 8 20 29 52 29 -23
20 Sunderland 34 0 4 13 10 33 2 2 13 12 28 2 6 26 22 61 12 -39
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter