Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2005/2006

Historical league standings at 25th February 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 27 13 1 0 33 7 9 2 2 21 9 22 3 2 54 16 69 38
2 Manchester United 26 8 3 1 25 8 8 3 3 27 19 16 6 4 52 27 54 25
3 Liverpool 26 10 2 1 19 5 5 4 4 13 12 15 6 5 32 17 51 15
4 Tottenham Hotspur 27 8 5 1 22 10 4 5 4 15 14 12 10 5 37 24 46 13
5 Blackburn Rovers 27 9 2 2 22 13 4 2 8 12 18 13 4 10 34 31 43 3
6 Arsenal 27 9 2 2 30 8 3 3 8 9 14 12 5 10 39 22 41 17
7 West Ham United 26 7 1 5 22 16 5 4 4 17 18 12 5 9 39 34 41 5
8 Wigan Athletic 27 6 2 6 17 17 6 2 5 15 17 12 4 11 32 34 40 -2
9 Bolton Wanderers 24 6 4 1 14 5 4 5 4 16 18 10 9 5 30 23 39 7
10 Manchester City 26 8 2 4 22 12 3 2 7 14 18 11 4 11 36 30 37 6
11 Newcastle United 27 6 5 2 14 9 4 1 9 12 20 10 6 11 26 29 36 -3
12 Everton 27 6 1 6 11 15 5 2 7 8 19 11 3 13 19 34 36 -15
13 Charlton Athletic 27 5 3 6 15 16 5 2 6 17 21 10 5 12 32 37 35 -5
14 Fulham 26 9 2 2 25 13 0 3 10 11 24 9 5 12 36 37 32 -1
15 Aston Villa 27 3 4 6 14 17 4 6 4 18 18 7 10 10 32 35 31 -3
16 Middlesbrough 25 4 5 5 20 24 3 2 6 13 20 7 7 11 33 44 28 -11
17 West Bromwich Albion 26 6 1 6 19 15 1 4 8 5 23 7 5 14 24 38 26 -14
18 Birmingham City 26 4 2 7 15 16 2 3 8 7 21 6 5 15 22 37 23 -15
19 Portsmouth 27 2 5 6 8 16 2 1 11 10 31 4 6 17 18 47 18 -29
20 Sunderland 27 0 4 10 9 27 2 0 11 9 22 2 4 21 18 49 10 -31
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter