Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2005/2006

Historical league standings at 4th February 2006

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 24 11 1 0 29 7 9 2 1 21 6 20 3 1 50 13 63 37
2 Manchester United 25 8 3 1 25 8 7 3 3 24 18 15 6 4 49 26 51 23
3 Liverpool 22 9 2 1 18 5 4 4 2 12 8 13 6 3 30 13 45 17
4 Tottenham Hotspur 24 7 4 1 17 7 4 4 4 14 13 11 8 5 31 20 41 11
5 Arsenal 24 9 1 2 29 7 3 3 6 9 12 12 4 8 38 19 40 19
6 Wigan Athletic 25 6 2 5 17 16 6 1 5 13 15 12 3 10 30 31 39 -1
7 Bolton Wanderers 23 6 4 1 14 5 4 4 4 15 17 10 8 5 29 22 38 7
8 West Ham United 25 6 1 5 19 16 5 4 4 17 18 11 5 9 36 34 38 2
9 Blackburn Rovers 24 7 2 2 19 13 4 2 7 12 17 11 4 9 31 30 37 1
10 Manchester City 25 7 2 4 19 10 3 2 7 14 18 10 4 11 33 28 34 5
11 Everton 25 5 1 6 10 15 5 2 6 8 17 10 3 12 18 32 33 -14
12 Aston Villa 25 3 4 5 13 15 4 5 4 18 18 7 9 9 31 33 30 -2
13 Charlton Athletic 22 4 2 6 13 16 5 1 4 14 15 9 3 10 27 31 30 -4
14 Fulham 25 8 2 2 19 12 0 3 10 11 24 8 5 12 30 36 29 -6
15 Newcastle United 24 5 4 2 12 9 3 1 9 10 19 8 5 11 22 28 29 -6
16 West Bromwich Albion 25 6 1 6 19 15 1 4 7 4 17 7 5 13 23 32 26 -9
17 Middlesbrough 24 3 5 5 17 24 3 2 6 13 20 6 7 11 30 44 25 -14
18 Birmingham City 24 3 2 7 14 16 2 3 7 7 18 5 5 14 21 34 20 -13
19 Portsmouth 25 2 5 5 7 13 2 1 10 10 29 4 6 15 17 42 18 -25
20 Sunderland 24 0 3 10 8 26 2 0 9 9 19 2 3 19 17 45 9 -28
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter