Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premier League 2007/2008

Historical league standings at 20th October 2007

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 9 6 0 0 16 4 2 1 0 5 2 8 1 0 21 6 25 15
2 Manchester United 10 4 1 0 8 0 3 1 1 7 3 7 2 1 15 3 23 12
3 Manchester City 10 6 0 0 10 2 1 1 2 5 5 7 1 2 15 7 22 8
4 Liverpool 9 1 3 0 9 3 4 1 0 7 2 5 4 0 16 5 19 11
5 Portsmouth 10 2 2 0 11 6 3 1 2 8 6 5 3 2 19 12 18 7
6 Blackburn Rovers 9 3 1 1 8 5 2 2 0 5 3 5 3 1 13 8 18 5
7 Chelsea 10 2 2 0 4 2 3 1 2 6 6 5 3 2 10 8 18 2
8 Newcastle United 8 3 1 0 7 3 1 1 2 6 7 4 2 2 13 10 14 3
9 Aston Villa 9 4 0 2 9 7 0 2 1 4 5 4 2 3 13 12 14 1
10 Everton 10 2 1 2 6 5 2 0 3 7 8 4 1 5 13 13 13 0
11 West Ham United 8 1 1 2 4 4 2 0 2 5 4 3 1 4 9 8 10 1
12 Reading 10 3 0 2 5 6 0 1 4 7 16 3 1 6 12 22 10 -10
13 Fulham 10 1 3 2 9 11 0 2 2 3 5 1 5 4 12 16 8 -4
14 Birmingham City 10 1 1 2 3 4 1 1 4 5 9 2 2 6 8 13 8 -5
15 Sunderland 9 2 0 2 4 5 0 2 3 6 11 2 2 5 10 16 8 -6
16 Wigan Athletic 10 2 1 2 5 4 0 1 4 3 10 2 2 6 8 14 8 -6
17 Middlesbrough 10 1 2 2 7 8 1 0 4 3 10 2 2 6 10 18 8 -8
18 Tottenham Hotspur 9 1 1 2 10 10 0 3 2 6 8 1 4 4 16 18 7 -2
19 Derby County 10 1 2 1 5 5 0 1 5 0 17 1 3 6 5 22 6 -17
20 Bolton Wanderers 10 1 1 3 6 7 0 1 4 3 9 1 2 7 9 16 5 -7
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter