Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premier League 2008/2009

Historical league standings at 20th September 2008

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 5 2 0 0 4 0 2 0 1 7 2 4 0 1 11 2 12 9
2 Liverpool 5 2 1 0 4 2 1 1 0 1 0 3 2 0 5 2 11 3
3 Chelsea 4 1 1 0 5 1 2 0 0 4 1 3 1 0 9 2 10 7
4 West Ham United 5 3 0 0 9 3 0 0 2 2 6 3 0 2 11 9 9 2
5 Aston Villa 4 1 1 0 4 2 1 0 1 4 4 2 1 1 8 6 7 2
6 Sunderland 5 1 0 2 2 4 1 1 0 3 2 2 1 2 5 6 7 -1
7 Hull City 4 1 0 1 2 6 1 1 0 3 2 2 1 1 5 8 7 -3
8 Blackburn Rovers 5 1 1 1 2 5 1 0 1 4 6 2 1 2 6 11 7 -5
9 Manchester City 4 1 0 1 4 3 1 0 1 5 4 2 0 2 9 7 6 2
10 Fulham 4 2 0 0 3 1 0 0 2 1 3 2 0 2 4 4 6 0
11 Portsmouth 4 1 0 1 2 2 1 0 1 3 4 2 0 2 5 6 6 -1
12 Everton 4 0 0 2 2 6 2 0 0 5 3 2 0 2 7 9 6 -2
13 Middlesbrough 5 2 0 0 4 2 0 0 3 2 6 2 0 3 6 8 6 -2
14 Wigan Athletic 4 0 1 1 1 2 1 0 1 6 2 1 1 2 7 4 4 3
15 Manchester United 3 0 1 0 1 1 1 0 1 2 2 1 1 1 3 3 4 0
16 West Bromwich Albion 4 1 0 1 4 4 0 1 1 0 1 1 1 2 4 5 4 -1
17 Bolton Wanderers 5 1 1 1 4 4 0 0 2 1 3 1 1 3 5 7 4 -2
18 Stoke City 5 1 0 1 5 5 0 1 2 2 5 1 1 3 7 10 4 -3
19 Newcastle United 5 1 0 1 2 2 0 1 2 2 7 1 1 3 4 9 4 -5
20 Tottenham Hotspur 4 0 0 2 2 4 0 1 1 2 3 0 1 3 4 7 1 -3
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter