Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premier League 2009/2010

Historical league standings at 8th March 2010

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 29 12 1 1 39 8 8 2 5 28 16 20 3 6 67 24 63 43
2 Chelsea 28 12 1 1 41 12 7 3 4 24 14 19 4 5 65 26 61 39
3 Arsenal 29 12 1 2 41 15 7 3 4 28 17 19 4 6 69 32 61 37
4 Tottenham Hotspur 28 9 2 3 30 9 5 5 4 20 18 14 7 7 50 27 49 23
5 Manchester City 27 9 4 0 30 14 4 6 4 22 21 13 10 4 52 35 49 17
6 Liverpool 29 10 2 2 33 12 4 4 7 12 17 14 6 9 45 29 48 16
7 Aston Villa 26 7 5 2 23 10 5 4 3 14 11 12 9 5 37 21 45 16
8 Everton 28 8 5 2 28 18 3 3 7 16 22 11 8 9 44 40 41 4
9 Birmingham City 27 7 5 2 13 8 4 2 7 13 20 11 7 9 26 28 40 -2
10 Fulham 28 9 2 3 21 9 1 6 7 11 20 10 8 10 32 29 38 3
11 Stoke City 27 6 4 4 20 17 2 6 5 7 15 8 10 9 27 32 34 -5
12 Blackburn Rovers 28 8 4 2 21 12 1 3 10 9 33 9 7 12 30 45 34 -15
13 Bolton Wanderers 28 4 5 5 18 23 3 3 8 14 27 7 8 13 32 50 29 -18
14 Wigan Athletic 28 4 5 5 12 18 3 2 9 15 35 7 7 14 27 53 28 -26
15 West Ham United 28 5 4 5 24 22 1 5 8 12 23 6 9 13 36 45 27 -9
16 Sunderland 27 5 6 2 19 14 1 3 10 13 30 6 9 12 32 44 27 -12
17 Wolverhampton W'drs. 28 4 3 8 10 20 2 3 8 11 26 6 6 16 21 46 24 -25
18 Hull City 28 5 5 3 18 20 0 4 11 8 39 5 9 14 26 59 24 -33
19 Burnley 28 6 4 3 18 14 0 1 14 11 46 6 5 17 29 60 23 -31
20 Portsmouth 27 3 2 8 16 20 2 2 10 7 25 5 4 18 23 45 19 -22
Sign up now to receive our FREE EVERTON-MAD.CO.UK Newsletter