Barclays Premier League 2010/2011
Historical league standings at 10th November 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 12 | 6 | 0 | 0 | 17 | 0 | 3 | 1 | 2 | 11 | 5 | 9 | 1 | 2 | 28 | 5 | 28 | 23 |
| 2 | Manchester United | 12 | 5 | 1 | 0 | 15 | 5 | 1 | 5 | 0 | 9 | 8 | 6 | 6 | 0 | 24 | 13 | 24 | 11 |
| 3 | Arsenal | 12 | 4 | 0 | 2 | 15 | 6 | 3 | 2 | 1 | 9 | 5 | 7 | 2 | 3 | 24 | 11 | 23 | 13 |
| 4 | Manchester City | 12 | 3 | 2 | 1 | 7 | 5 | 3 | 1 | 2 | 8 | 5 | 6 | 3 | 3 | 15 | 10 | 21 | 5 |
| 5 | Newcastle United | 12 | 2 | 1 | 3 | 15 | 9 | 3 | 1 | 2 | 6 | 7 | 5 | 2 | 5 | 21 | 16 | 17 | 5 |
| 6 | Bolton Wanderers | 12 | 2 | 3 | 1 | 10 | 8 | 1 | 4 | 1 | 8 | 9 | 3 | 7 | 2 | 18 | 17 | 16 | 1 |
| 7 | Tottenham Hotspur | 12 | 2 | 3 | 1 | 7 | 5 | 2 | 1 | 3 | 7 | 10 | 4 | 4 | 4 | 14 | 15 | 16 | -1 |
| 8 | Sunderland | 12 | 3 | 3 | 0 | 7 | 3 | 0 | 4 | 2 | 5 | 10 | 3 | 7 | 2 | 12 | 13 | 16 | -1 |
| 9 | Liverpool | 12 | 3 | 2 | 1 | 9 | 6 | 1 | 2 | 3 | 4 | 9 | 4 | 4 | 4 | 13 | 15 | 16 | -2 |
| 10 | Aston Villa | 12 | 3 | 3 | 0 | 8 | 3 | 1 | 1 | 4 | 5 | 13 | 4 | 4 | 4 | 13 | 16 | 16 | -3 |
| 11 | West Bromwich Albion | 12 | 3 | 2 | 1 | 8 | 6 | 1 | 2 | 3 | 8 | 15 | 4 | 4 | 4 | 16 | 21 | 16 | -5 |
| 12 | Everton | 12 | 2 | 3 | 1 | 8 | 6 | 1 | 3 | 2 | 5 | 5 | 3 | 6 | 3 | 13 | 11 | 15 | 2 |
| 13 | Blackburn Rovers | 12 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 3 | 7 | 8 | 4 | 3 | 5 | 13 | 14 | 15 | -1 |
| 14 | Blackpool | 12 | 1 | 2 | 2 | 9 | 10 | 3 | 0 | 4 | 10 | 16 | 4 | 2 | 6 | 19 | 26 | 14 | -7 |
| 15 | Fulham | 12 | 2 | 3 | 1 | 8 | 6 | 0 | 4 | 2 | 5 | 7 | 2 | 7 | 3 | 13 | 13 | 13 | 0 |
| 16 | Stoke City | 12 | 3 | 1 | 2 | 9 | 8 | 1 | 0 | 5 | 4 | 10 | 4 | 1 | 7 | 13 | 18 | 13 | -5 |
| 17 | Birmingham City | 12 | 2 | 3 | 1 | 6 | 5 | 0 | 3 | 3 | 8 | 12 | 2 | 6 | 4 | 14 | 17 | 12 | -3 |
| 18 | Wigan Athletic | 12 | 1 | 3 | 3 | 5 | 15 | 1 | 2 | 2 | 4 | 6 | 2 | 5 | 5 | 9 | 21 | 11 | -12 |
| 19 | Wolverhampton W'drs. | 12 | 2 | 2 | 2 | 7 | 8 | 0 | 1 | 5 | 4 | 12 | 2 | 3 | 7 | 11 | 20 | 9 | -9 |
| 20 | West Ham United | 12 | 1 | 2 | 3 | 7 | 11 | 0 | 3 | 3 | 4 | 11 | 1 | 5 | 6 | 11 | 22 | 8 | -11 |



