Sam Parkin career playing details
Breakdown of player's club career.
| View player's season by season record. | View St. Mirren squad. |
| Sam Parkin (St. Mirren) information | |||
|---|---|---|---|
| Date of birth | Saturday, 14th March 1981 | Height | 6ft 2in |
| Place of birth | Roehampton, England | Weight | 12st 12lb |
| International | Position | Striker | |
| Comments | Squad No. | 19 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| St. Mirren | 04 Aug 2012 | 12 (15) | 3 | 3 | 0 |
| Queen of the South | 28 Jan 2012 | 17 (0) | 6 | 5 | 0 |
| St. Johnstone | 14 Aug 2010 | 22 (6) | 5 | 1 | 0 |
| Walsall | 08 Aug 2009 | 8 (19) | 3 | 2 | 0 |
| Luton Town | 20 Jan 2009 | 9 (9) | 1 | 1 | 0 |
| Leyton Orient | 25 Oct 2008 | 14 (1) | 0 | 4 | 0 |
| Luton Town | 26 Aug 2006 | 29 (9) | 9 | 5 | 0 |
| Ipswich Town | 06 Aug 2005 | 17 (5) | 5 | 3 | 0 |
| Swindon Town | 10 Aug 2002 | 135 (7) | 72 | 5 | 2 |
| Northampton Town | 11 Aug 2001 | 35 (11) | 5 | 3 | 0 |
| Oldham Athletic | 23 Mar 2001 | 3 (4) | 3 | 1 | 0 |
| Wycombe Wanderers | 25 Nov 2000 | 7 (3) | 2 | 0 | 0 |
| Millwall | 23 Sep 2000 | 5 (2) | 4 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 04 Aug 2012 | 12 (15) | 3 | 3 | 0 |
| 2011/2012 | 10 Dec 2011 | 18 (1) | 6 | 5 | 0 |
| 2010/2011 | 14 Aug 2010 | 21 (5) | 5 | 1 | 0 |
| 2009/2010 | 08 Aug 2009 | 8 (19) | 3 | 2 | 0 |
| 2008/2009 | 09 Aug 2008 | 32 (11) | 4 | 8 | 0 |
| 2007/2008 | 11 Aug 2007 | 13 (7) | 5 | 1 | 0 |
| 2006/2007 | 08 Aug 2006 | 7 (3) | 1 | 1 | 0 |
| 2005/2006 | 06 Aug 2005 | 17 (3) | 5 | 3 | 0 |
| 2004/2005 | 07 Aug 2004 | 47 (2) | 24 | 2 | 1 |
| 2003/2004 | 09 Aug 2003 | 43 (2) | 22 | 3 | 0 |
| 2002/2003 | 10 Aug 2002 | 45 (3) | 26 | 0 | 1 |
| 2001/2002 | 11 Aug 2001 | 35 (11) | 5 | 3 | 0 |
| 2000/2001 | 23 Sep 2000 | 15 (9) | 9 | 1 | 0 |
Total appearances 313 (+ 91 as sub); Goals 118; Yellow cards 33; Red cards 2
