Norwich City league match analysis 2011/2012
Breakdown of Norwich City's record against each of their league opponents
Statistics last updated on Saturday, 18th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 14 Apr | L 1-6 | 3 Dec | L 1-5 | 0 / 6 |
| 2 | Manchester United | 26 Feb | L 1-2 | 1 Oct | L 0-2 | 0 / 6 |
| 3 | Arsenal | 19 Nov | L 1-2 | 5 May | D 3-3 | 1 / 6 |
| 4 | Tottenham Hotspur | 27 Dec | L 0-2 | 9 Apr | W 2-1 | 3 / 6 |
| 5 | Newcastle United | 10 Dec | W 4-2 | 18 Mar | L 0-1 | 3 / 6 |
| 6 | Chelsea | 21 Jan | D 0-0 | 27 Aug | L 1-3 | 1 / 6 |
| 7 | Everton | 7 Apr | D 2-2 | 17 Dec | D 1-1 | 2 / 6 |
| 8 | Liverpool | 28 Apr | L 0-3 | 22 Oct | D 1-1 | 1 / 6 |
| 9 | Fulham | 31 Dec | D 1-1 | 31 Mar | L 1-2 | 1 / 6 |
| 10 | West Bromwich Albion | 11 Sep | L 0-1 | 14 Jan | W 2-1 | 3 / 6 |
| 11 | Swansea City | 15 Oct | W 3-1 | 11 Feb | W 3-2 | 6 / 6 |
| 13 | Sunderland | 26 Sep | W 2-1 | 1 Feb | L 0-3 | 3 / 6 |
| 14 | Stoke City | 21 Aug | D 1-1 | 3 Mar | L 0-1 | 1 / 6 |
| 15 | Wigan Athletic | 11 Mar | D 1-1 | 13 Aug | D 1-1 | 2 / 6 |
| 16 | Aston Villa | 13 May | W 2-0 | 5 Nov | L 2-3 | 3 / 6 |
| 17 | Queens Park Rangers | 26 Nov | W 2-1 | 2 Jan | W 2-1 | 6 / 6 |
| 18 | Bolton Wanderers | 4 Feb | W 2-0 | 17 Sep | W 2-1 | 6 / 6 |
| 19 | Blackburn Rovers | 29 Oct | D 3-3 | 21 Apr | L 0-2 | 1 / 6 |
| 20 | Wolverhampton Wanderers | 24 Mar | W 2-1 | 20 Dec | D 2-2 | 4 / 6 |
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 380/0 Home wins: 171 Away wins: 116 Score draws: 66 No-score draws: 27 |
Highest aggregate: 10 Manchester United 8 Arsenal 2 |
Highest team score: 8 Manchester United 8 Arsenal 2 |
|
