Norwich City league match analysis 2012/2013
Breakdown of Norwich City's record against each of their league opponents
Statistics last updated on Sunday, 26th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester United | 17 Nov | W 1-0 | 2 Mar | L 0-4 | 3 / 6 |
| 2 | Manchester City | 29 Dec | L 3-4 | 19 May | W 3-2 | 3 / 6 |
| 3 | Chelsea | 26 Dec | L 0-1 | 6 Oct | L 1-4 | 0 / 6 |
| 4 | Arsenal | 20 Oct | W 1-0 | 13 Apr | L 1-3 | 3 / 6 |
| 5 | Tottenham Hotspur | 30 Jan | D 1-1 | 1 Sep | D 1-1 | 2 / 6 |
| 6 | Everton | 23 Feb | W 2-1 | 24 Nov | D 1-1 | 4 / 6 |
| 7 | Liverpool | 29 Sep | L 2-5 | 19 Jan | L 0-5 | 0 / 6 |
| 8 | West Bromwich Albion | 12 May | W 4-0 | 22 Dec | L 1-2 | 3 / 6 |
| 9 | Swansea City | 6 Apr | D 2-2 | 8 Dec | W 4-3 | 4 / 6 |
| 10 | West Ham United | 15 Sep | D 0-0 | 1 Jan | L 1-2 | 1 / 6 |
| 12 | Fulham | 9 Feb | D 0-0 | 18 Aug | L 0-5 | 1 / 6 |
| 13 | Stoke City | 3 Nov | W 1-0 | 27 Apr | L 0-1 | 3 / 6 |
| 14 | Southampton | 9 Mar | D 0-0 | 28 Nov | D 1-1 | 2 / 6 |
| 15 | Aston Villa | 4 May | L 1-2 | 27 Oct | D 1-1 | 1 / 6 |
| 16 | Newcastle United | 12 Jan | D 0-0 | 23 Sep | L 0-1 | 1 / 6 |
| 17 | Sunderland | 2 Dec | W 2-1 | 17 Mar | D 1-1 | 4 / 6 |
| 18 | Wigan Athletic | 15 Dec | W 2-1 | 30 Mar | L 0-1 | 3 / 6 |
| 19 | Reading | 20 Apr | W 2-1 | 10 Nov | D 0-0 | 4 / 6 |
| 20 | Queens Park Rangers | 25 Aug | D 1-1 | 2 Feb | D 0-0 | 2 / 6 |
| Barclays Premier League analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 380/0 Home wins: 166 Away wins: 106 Score draws: 73 No-score draws: 35 |
Highest aggregate: 10 West Bromwich Albion 5 Manchester United 5 Arsenal 7 Newcastle United 3 |
Highest team score: 8 Chelsea 8 Aston Villa 0 |
|
