Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Southampton league match analysis 2012/2013

Breakdown of Southampton's record against each of their league opponents
Statistics last updated on Saturday, 18th May 2013

View Southampton's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester United 2 Sep L 2-3 30 Jan L 1-2 0 / 6
2 Manchester City 9 Feb W 3-1 19 Aug L 2-3 3 / 6
3 Chelsea 30 Mar W 2-1 16 Jan D 2-2 4 / 6
4 Arsenal 1 Jan D 1-1 15 Sep L 1-6 1 / 6
5 Tottenham Hotspur 28 Oct L 1-2 4 May L 0-1 0 / 6
6 Everton 21 Jan D 0-0 29 Sep L 1-3 1 / 6
7 Liverpool 16 Mar W 3-1 1 Dec L 0-1 3 / 6
8 West Bromwich Albion 27 Apr L 0-3 5 Nov L 0-2 0 / 6
9 Swansea City 10 Nov D 1-1 20 Apr D 0-0 2 / 6
10 West Ham United 13 Apr D 1-1 20 Oct L 1-4 1 / 6
11 Stoke City 29 Dec D 3-3 1 / 3
12 Norwich City 28 Nov D 1-1 9 Mar D 0-0 2 / 6
13 Newcastle United 25 Nov W 2-0 24 Feb L 2-4 3 / 6
15 Fulham 7 Oct D 2-2 26 Dec D 1-1 2 / 6
16 Aston Villa 22 Sep W 4-1 12 Jan W 1-0 6 / 6
17 Sunderland 22 Dec L 0-1 12 May D 1-1 1 / 6
18 Wigan Athletic 25 Aug L 0-2 2 Feb D 2-2 1 / 6
19 Reading 8 Dec W 1-0 6 Apr W 2-0 6 / 6
20 Queens Park Rangers 2 Mar L 1-2 17 Nov W 3-1 3 / 6
Barclays Premier League analysis for 2012/2013
Matches played/remaining: 370/10
Home wins: 162
Away wins: 103
Score draws: 70
No-score draws: 35
Highest aggregate: 10
Arsenal 7 Newcastle United 3
Highest team score: 8
Chelsea 8 Aston Villa 0