| Competition: Barclays Premier League Date: Sunday, 19th May 2013 Time: 16:00 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Everton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic | |
| 24 | Gary Cahill | |
| 4 | David Luiz | |
| 3 | Ashley Cole | |
| 8 | Frank Lampard | |
| 57 | Nathan Ake | |
| 9 | Fernando Torres | |
| 10 | Juan Mata | |
| 11 | Emboaba Oscar | |
| 29 | Demba Ba | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 13 | Victor Moses | |
| 19 | Paulo Ferreira | |
| 21 | Marko Marin | |
| 28 | Cesar Azpilicueta | |
| 30 | Yossi Benayoun | |
| 32 | Andreas Christensen | |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 23 | Seamus Coleman | |
| 6 | Phil Jagielka | |
| 15 | Sylvain Distin | |
| 3 | Leighton Baines | |
| 11 | Kevin Mirallas | |
| 4 | Darron Gibson | |
| 25 | Marouane Fellaini | |
| 22 | Steven Pienaar | |
| 14 | Steven Naismith | |
| 28 | Victor Anichebe | |
| Substitutes | ||
| 1 | Jan Mucha | |
| 2 | Tony Hibbert | |
| 5 | Johnny Heitinga | |
| 7 | Nikica Jelavic | |
| 8 | Bryan Oviedo | |
| 20 | Ross Barkley | |
| 34 | Shane Duffy | |

