| Competition: Barclays Premier League Date: Saturday, 11th February 2012 Time: 15:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 15 | Sylvain Distin | |
| 3 | Leighton Baines | |
| 5 | Johnny Heitinga | |
| 18 | Philip Neville | |
| 4 | Darron Gibson | |
| 22 | Steven Pienaar | |
| 25 | Marouane Fellaini | |
| 17 | Tim Cahill | |
| 11 | Denis Stracqualursi | |
| 9 | Landon Donovan | |
| Substitutes | ||
| 2 | Tony Hibbert | |
| 19 | Magaye Gueye | |
| 20 | Ross Barkley | |
| 34 | Shane Duffy | |
| 1 | Ján Mucha | |
| 27 | Apostolos Vellios | |
| 10 | Royston Drenthe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 17 | José Bosingwa | |
| 4 | David Luiz Moreira Marinho | |
| 3 | Ashley Cole | |
| 2 | Branislav Ivanovic | |
| 5 | Michael Essien | |
| 16 | Raul Meireles | |
| 8 | Frank Lampard | |
| 23 | Daniel Sturridge | |
| 10 | Juan Mata | |
| 9 | Fernando Torres | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 18 | Romelu Lukaku | |
| 15 | Florent Malouda | |
| 34 | Ryan Bertrand | |
| 19 | Paulo Ferreira | |
| 12 | John Obi Mikel | |
| 24 | Gary Cahill | |

