| Competition: with Budweiser F.A. Cup Date: Friday, 27th January 2012 Time: 20:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Fulham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 18 | Philip Neville | |
| 34 | Shane Duffy | |
| 3 | Leighton Baines | |
| 5 | Johnny Heitinga | |
| 4 | Darron Gibson | |
| 25 | Marouane Fellaini | |
| 17 | Tim Cahill | |
| 9 | Landon Donovan | |
| 11 | Denis Stracqualursi | |
| 19 | Magaye Gueye | |
| Substitutes | ||
| 12 | Marcus Hahnemann | |
| 37 | Jose Baxter | |
| 27 | Apostolos Vellios | |
| 8 | Louis Saha | |
| 10 | Royston Drenthe | |
| 28 | Victor Anichebe | |
| 2 | Tony Hibbert | |
| Starting line-ups | ||
|---|---|---|
| 12 | David Stockdale | |
| 5 | Brede Hangeland | |
| 18 | Aaron Hughes | |
| 2 | Stephen Kelly | |
| 6 | Chris Baird | |
| 3 | John Arne Riise | |
| 23 | Clint Dempsey | |
| 13 | Danny Murphy | |
| 16 | Damien Duff | |
| 8 | Andrew Johnson | |
| 11 | Bryan Ruiz | |
| Substitutes | ||
| 29 | Simon Davies | |
| 4 | Steve Sidwell | |
| 42 | Marcello Trotta | |
| 14 | Philippe Senderos | |
| 21 | Kerim Frei | |
| 25 | Bobby Zamora | |
| 38 | Neil Etheridge | |

