| Competition: Barclays Premier League Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Loftus Road | ||||
![]() |
Queens Park Rangers | v | Everton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 42 | Nedum Onuoha | |
| 13 | Armand Traore | |
| 3 | Clint Hill | |
| 35 | Anton Ferdinand | |
| 7 | Adel Taarabt | |
| 4 | Shaun Derry | |
| 14 | Ákos Buzsáky | |
| 17 | Joey Barton | |
| 32 | Shaun Wright-Phillips | |
| 52 | Bobby Zamora | |
| Substitutes | ||
| 18 | Luke Young | |
| 10 | Jay Bothroyd | |
| 24 | Radek Cerny | |
| 34 | Taye Taiwo | |
| 21 | Tommy Smith | |
| 12 | Jamie Mackie | |
| 6 | Daniel Gabbidon | |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 3 | Leighton Baines | |
| 5 | Johnny Heitinga | |
| 15 | Sylvain Distin | |
| 2 | Tony Hibbert | |
| 22 | Steven Pienaar | |
| 25 | Marouane Fellaini | |
| 17 | Tim Cahill | |
| 10 | Royston Drenthe | |
| 18 | Philip Neville | |
| 11 | Denis Stracqualursi | |
| Substitutes | ||
| 6 | Phil Jagielka | |
| 19 | Magaye Gueye | |
| 20 | Ross Barkley | |
| 7 | Nikica Jelavic | |
| 1 | Ján Mucha | |
| 23 | Seamus Coleman | |
| 21 | Leon Osman | |

